configure your meadow desk
james' desk
field desk
48" x 24"
48" x 48"
1/2"
3/4"
1"
Top
Inset
Hotdog
None
30" tall
48" wide
24" deep
bill of materials
These are the parts you'll need to get in order to build the desk as you've configured it.
Part | Count | Cost per part | Cost |
---|---|---|---|
2 x $43.99 This is an example of one desktop option, sandwiching two 1/2" plywood panels for a 1" desktop. You could use any desktop you like here and adjust the overall price estimate accordingly. | 2 | $43.99 | $87.98 |
4 x $12.87 | 4 | $12.87 | $51.49 |
4 x $11.67 | 4 | $11.67 | $46.68 |
2 x $5.92 | 2 | $5.92 | $11.84 |
2 x $3.37 | 2 | $3.37 | $6.74 |
4 x $1.72 | 4 | $1.72 | $6.88 |
8 | $9.97 | $79.76 | |
4 x $4.72 | 4 | $4.72 | $18.88 |
Total | $142.16 |
assembly instructions
Coming soon!